Men's Sweater
Men's Sweater
Regular price
$43.16 USD
Regular price
$43.16 USD
Sale price
$43.16 USD
Unit price
/
per
Classic pullover. The loose knit texture gives it plenty of stretch, the knitted texture can carry different patterns, which is especially suitable for all kinds of festivals and can give people a warm feeling.
- Fabric: 100% polyester
- Regular fit
- Texture like knitted surface
- Fabric Weight: 260 g/m².
- Stitch Color: black or white, automatically matched based on patterns.
- Average Lead Time: 2-4 business days
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
Â
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Length | 24.8Â | 25.6Â | 26.8Â | 27.6Â | 28.7Â | 29.1Â | 30.3Â | 31.5Â | 32.7Â | 33.9Â | 35.0Â |
Shoulder | 14.6Â | 15.7Â | 16.9Â | 17.7Â | 19.3Â | 20.5Â | 21.7Â | 22.8Â | 24.0Â | 25.2Â | 26.4Â |
Bust | 33.9Â | 37.8Â | 41.7Â | 45.7Â | 49.6Â | 53.5Â | 57.5Â | 61.4Â | 65.4Â | 69.3Â | 73.2Â |
Sleeve | 25.2Â | 25.6Â | 26.0Â | 26.4Â | 26.8Â | 27.2Â | 27.6Â | 28.0Â | 28.3Â | 28.7Â | 29.1Â |
Collar | 21.0Â | 21.5Â | 22.0Â | 22.5Â | 23.1Â | 23.6Â | 24.1Â | 24.6Â | 25.1Â | 25.6Â | 26.1Â |
Â
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Length | 63 | 65 | 68 | 70 | 73 | 74 | 77 | 80 | 83 | 86 | 89 |
Shoulder | 37 | 40 | 43 | 45 | 49 | 52 | 55 | 58 | 61 | 64 | 67 |
Bust | 86 | 96 | 106 | 116 | 126 | 136 | 146 | 156 | 166 | 176 | 186 |
Sleeve | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 |
Collar | 53Â | 55Â | 56Â | 57Â | 59Â | 60Â | 61Â | 63Â | 64Â | 65Â | 66Â |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.Â